TechnoDogs
Team 3707
Team Details
Region
Michigan
School
Brighton High School
Rookie year
2011
Threat Grade
C
Status
Current Status
Not started
Statistics
Record
Wins
10
Losses
19
Total
29
Win rate
World
1395 of 3694
Country
1174 of 2927
District
212 of 525
Event
18 of 40
Auto
Teleop
Endgame
Total
EPA Over Time
Events
FIM District Mason Event presented by LIFTWeek 4
Mason, MI
Results
Event rank
23rd of 40
Record
Award
Team Sustainability
Playoffs
Alliance
Alliance 8
Alliance role
Pick 1
Eliminated at
Round 2
Scouting Overview
To view these charts you must scout at least 5 matches on this team.
Matches
Qualifications | 3/23/2025 | 125 | 28 | Not started | |
Semifinals | 3/23/2025 | 105 | 133 | Not started | |
Qualifications | 3/23/2025 | 63 | 107 | Not started | |
Semifinals | 3/23/2025 | 92 | 134 | Not started | |
Qualifications | 3/23/2025 | 108 | 131 | Not started | |
Qualifications | 3/22/2025 | 76 | 93 | Not started | |
Qualifications | 3/22/2025 | 113 | 57 | Not started | |
Qualifications | 3/22/2025 | 113 | 97 | Not started | |
Qualifications | 3/22/2025 | 105 | 38 | Not started | |
Qualifications | 3/22/2025 | 124 | 91 | Not started |
Rows per page
Page 1 of 3
Previous Seasons
| Year | Win rate | World rank | Average EPA |
|---|---|---|---|
| 2024 | 352 of 3477 | ||
| 2023 | 1446 of 3290 | ||
| 2022 | 166 of 3062 | ||
| 2020 | 135 of 2001 | ||
| 2019 | 9 of 3760 |
Rows per page
Page 1 of 3