The Radical Jays
Team 5231
Team Details
Region
Michigan
School
Shepherd High School
Rookie year
2014
Threat Grade
D
Status
Current Status
Not started
Statistics
Record
Wins
12
Losses
12
Total
24
Win rate
World
2029 of 3694
Country
1696 of 2927
District
313 of 525
Event
26 of 40
Auto
Teleop
Endgame
Total
EPA Over Time
Events
FIM District Midland Event presented by DowWeek 5
Midland, MI
Results
Event rank
18th of 40
Record
Playoffs
Did not qualify
Scouting Overview
To view these charts you must scout at least 5 matches on this team.
Matches
Qualifications | 3/29/2025 | 73 | 105 | Not started | |
Qualifications | 3/29/2025 | 112 | 42 | Not started | |
Qualifications | 3/29/2025 | 56 | 69 | Not started | |
Qualifications | 3/29/2025 | 105 | 133 | Not started | |
Qualifications | 3/28/2025 | 21 | 108 | Not started | |
Qualifications | 3/28/2025 | 34 | 38 | Not started | |
Qualifications | 3/28/2025 | 68 | 55 | Not started | |
Qualifications | 3/28/2025 | 141 | 92 | Not started | |
Qualifications | 3/28/2025 | 63 | 55 | Not started | |
Qualifications | 3/28/2025 | 104 | 99 | Not started |
Rows per page
Page 1 of 3
Previous Seasons
| Year | Win rate | World rank | Average EPA |
|---|---|---|---|
| 2024 | 2250 of 3477 | ||
| 2023 | 2360 of 3290 | ||
| 2022 | 1363 of 3062 | ||
| 2019 | 3523 of 3760 | ||
| 2018 | 3315 of 3617 |
Rows per page
Page 1 of 2