The Aluminators
Team 6071
Team Details
Region
Michigan
School
Central High School
Rookie year
2016
Threat Grade
E
Status
Current Status
Not started
Statistics
Record
Wins
8
Losses
16
Total
24
Win rate
World
3103 of 3694
Country
2531 of 2927
District
468 of 525
Event
36 of 40
Auto
Teleop
Endgame
Total
EPA Over Time
Events
FIM District Midland Event presented by DowWeek 5
Midland, MI
Results
Event rank
36th of 40
Record
Award
Team Spirit
Playoffs
Did not qualify
Great Lakes Bay Bot BashOffseason
Midland, MI
Results
Event rank
15th of 31
Record
Playoffs
Alliance
Alliance 5
Alliance role
Backup/Pick 3
Eliminated at
Round 2
Scouting Overview
To view these charts you must scout at least 5 matches on this team.
Matches
Qualifications | 9/13/2025 | 42 | 91 | Not started | |
Qualifications | 9/13/2025 | 53 | 44 | Not started | |
Qualifications | 9/13/2025 | 151 | 54 | Not started | |
Qualifications | 9/13/2025 | 53 | 131 | Not started | |
Qualifications | 9/13/2025 | 69 | 85 | Not started | |
Qualifications | 9/13/2025 | 98 | 90 | Not started | |
Qualifications | 3/29/2025 | 29 | 104 | Not started | |
Qualifications | 3/29/2025 | 73 | 105 | Not started | |
Qualifications | 3/29/2025 | 86 | 102 | Not started | |
Qualifications | 3/28/2025 | 40 | 42 | Not started |
Rows per page
Page 1 of 3
Previous Seasons
| Year | Win rate | World rank | Average EPA |
|---|---|---|---|
| 2024 | 2281 of 3477 | ||
| 2023 | 2087 of 3290 | ||
| 2022 | 2741 of 3062 | ||
| 2020 | 1189 of 2001 | ||
| 2019 | 1121 of 3760 |
Rows per page
Page 1 of 2