BeaverTech
Team 6533
Team Details
Region
Michigan
School
Beaverton Jr/Sr High School
Rookie year
2017
Threat Grade
E
Status
Current Status
Not started
Statistics
Record
Wins
11
Losses
13
Total
24
Win rate
World
2980 of 3694
Country
2441 of 2927
District
457 of 525
Event
35 of 40
Auto
Teleop
Endgame
Total
EPA Over Time
Events
FIM District Midland Event presented by DowWeek 5
Midland, MI
Results
Event rank
26th of 40
Record
Playoffs
Did not qualify
Scouting Overview
To view these charts you must scout at least 5 matches on this team.
Matches
Qualifications | 3/29/2025 | 71 | 142 | Not started | |
Qualifications | 3/29/2025 | 43 | 100 | Not started | |
Qualifications | 3/29/2025 | 50 | 53 | Not started | |
Qualifications | 3/28/2025 | 95 | 80 | Not started | |
Qualifications | 3/28/2025 | 89 | 13 | Not started | |
Qualifications | 3/28/2025 | 98 | 102 | Not started | |
Qualifications | 3/28/2025 | 101 | 45 | Not started | |
Qualifications | 3/28/2025 | 55 | 35 | Not started | |
Qualifications | 3/28/2025 | 43 | 46 | Not started | |
Qualifications | 3/28/2025 | 70 | 54 | Not started |
Rows per page
Page 1 of 3
Previous Seasons
| Year | Win rate | World rank | Average EPA |
|---|---|---|---|
| 2024 | 3182 of 3477 | ||
| 2023 | 3023 of 3290 | ||
| 2022 | 2480 of 3062 | ||
| 2019 | 2871 of 3760 | ||
| 2018 | 3322 of 3617 |
Rows per page
Page 1 of 2