Farwell Robotics
Team 8286
Team Details
Region
Michigan
School
Farwell High School
Rookie year
2020
Threat Grade
E
Status
Current Status
Not started
Statistics
Record
Wins
11
Losses
14
Total
25
Win rate
World
2240 of 3694
Country
1865 of 2927
District
345 of 525
Event
28 of 40
Auto
Teleop
Endgame
Total
EPA Over Time
Events
FIM District Ferris State Event presented by Ferris StateWeek 5
Big Rapids, MI
Results
Event rank
18th of 41
Record
Award
Innovation in Control
Playoffs
Alliance
Alliance 6
Alliance role
Backup/Pick 3
Eliminated at
Round 2
Great Lakes Bay Bot BashOffseason
Midland, MI
Results
Event rank
27th of 31
Record
Playoffs
Alliance
Alliance 8
Alliance role
Backup/Pick 3
Eliminated at
Round 3
Scouting Overview
To view these charts you must scout at least 5 matches on this team.
Matches
Qualifications | 9/13/2025 | 55 | 63 | Not started | |
Qualifications | 9/13/2025 | 33 | 142 | Not started | |
Qualifications | 9/13/2025 | 54 | 151 | Not started | |
Qualifications | 9/13/2025 | 100 | 112 | Not started | |
Qualifications | 9/13/2025 | 107 | 76 | Not started | |
Qualifications | 9/13/2025 | 97 | 71 | Not started | |
Qualifications | 3/29/2025 | 36 | 100 | Not started | |
Semifinals | 3/29/2025 | 114 | 115 | Not started | |
Qualifications | 3/29/2025 | 82 | 57 | Not started | |
Qualifications | 3/29/2025 | 80 | 73 | Not started |
Rows per page
Page 1 of 4
Previous Seasons
| Year | Win rate | World rank | Average EPA |
|---|---|---|---|
| 2024 | 706 of 3477 | ||
| 2023 | 1671 of 3290 | ||
| 2022 | 2889 of 3062 |
Rows per page
Page 1 of 1